Fee-Structure (2024-2025)

Fee Structure (2024-2025)

Fee Structure (2024-2025)
SI.NO Grade Tuition Fee
Activities
Abacus Sports Dance Computer Yoga Karate Drawing
Total
1 LKG 20400 1000 1000 1000 1000 1000 1000 1000 27400
2 UKG 20400 1000 1000 1000 1000 1000 1000 1000 27400
3 I 22800 1000 1000 1000 1000 1000 1000 1000 29800
4 II 22800 1000 1000 1000 1000 1000 1000 1000 29800
5 III 22800 1000 1000 1000 1000 1000 1000 1000 29800
6 IV 22800 1000 1000 1000 1000 1000 1000 1000 29800
7 V 25200 1000 1000 1000 1000 1000 1000 1000 32200
8 VI 25200 1000 1000 1000 1000 1000 1000 1000 32200
9 VII 25200 1000 1000 1000 1000 1000 1000 1000 32200
10 VIII 27600 2000 1000 1000 1000 1000 1000 1000 35600
11 IX 27600 2000 1000 1000 1000 1000 1000 1000 35600
12 X 27600 2000 1000 1000 1000 1000 1000 1000 35600
cheap air max|cheap air jordans|pompy wtryskowe|cheap nike shoes| bombas inyeccion|cheap jordans|cheap jordan shoes|wholesale jordans|cheap jordan shoes|cheap dunk shoes|cheap jordans|wholesale jewelry china|cheap nike shoes|wholesale jordanscheap wholesale jordans|cheap wholesale nike|cheap wholesale jerseys